Registered Stations

CallLatitudeLongitudeAntenna HeightStateDate and TimeRegionIP
1 45.378030725 122.64610569 20.0 Oregon 2009-12-28 12:37:25 North_America 71.236.185.1
2 45.45778 122.86806 50.0 Oregon 2009-12-29 07:19:10 North_America 71.236.185.1
3 45.39972 123.055 50.0 Oregon 2009-12-28 21:11:13 North_America 71.236.185.1
3-N-1 29.93172 97.29715 40 Texas 2008-09-07 09:32:46 North_America 68.91.192.14
4POINTS 30.3906 97.8439 305 Texas 2008-09-16 13:51:03 North_America 71.155.190.1
5R 30.2979 97.8334 180.00 Texas 2008-10-01 14:53:02 North_America 71.155.190.1
7C5WXT 30.11859 97.31867 75 Texas 2008-04-03 13:36:00 North_America 0.0.0.0
800BUILDIN 38.24386 85.75925 290 Kentucky 2008-11-19 16:44:08 North_America 199.227.127.
A7AAA 35.95 115.1 20 Nevada 2008-04-03 13:36:00 North_America 0.0.0.0
A9CL 42.1492 88.0242 100 Illinois 2008-08-15 20:09:09 North_America 67.95.70.2
AA1JF 41.872 71.02 30 Massachusetts 2008-04-03 13:36:00 North_America 0.0.0.0
AA1QD 43.2248 70.9215 60.0 New Hampshire 2008-04-03 13:36:00 North_America 0.0.0.0
AA1ZB 44.9070 68.6729 12 Maine 2008-04-03 13:36:00 North_America 0.0.0.0
AA3RG_R-1 40.5064 76.377 100 Pennsylvania 2008-04-03 13:36:00 North_America 0.0.0.0
AA6DP 33.40247 118.41633 30.0 California 2008-08-06 16:09:25 North_America 199.46.245.2
AA8LL 39.753 84.199 50.0 Ohio 2008-04-03 13:36:00 North_America 0.0.0.0
AB1AV 42.753 71.564 35 New Hampshire 2008-04-03 13:36:00 North_America 0.0.0.0
AB1AW 42.430345195 71.478719714 40 Massachusetts 2008-04-03 13:36:00 North_America 0.0.0.0
AB1HL 42.38 71.11 45.0 Massachusetts 2008-04-03 13:36:00 North_America 0.0.0.0
AB2S 38.97 77.40 20 NOSTATE 2009-07-27 07:05:54 North_America 66.54.226.35
AB2UW 40.86510 73.07872 64.0 New York 2008-04-03 13:36:00 North_America 0.0.0.0
AB3GY 40.414575 79.703961 30 Pennsylvania 2008-04-03 13:36:00 North_America 0.0.0.0
AB3GZ 38.6165 76.5227 35 Maryland 2008-07-18 06:12:21 North_America 69.255.131.7
AB4RS 38.92485 77.383619 30.0 Virginia 2008-05-30 14:32:40 North_America 151.190.254.
AB5YI 30.54 91.0000 65.0 Louisiana 2008-04-03 13:36:00 North_America 0.0.0.0
AB7E 31.372 110.225 70 Arizona 2008-04-03 13:36:00 North_America 0.0.0.0
AB8XE 42.380829 83.304634 35 Michigan 2008-04-03 13:36:00 North_America 0.0.0.0
AB8XX 39.30700 84.09169 25 Ohio 2008-04-03 13:36:00 North_America 0.0.0.0
AB9MQ 41.7945 87.9810 30 Illinois 2008-04-03 13:36:00 North_America 0.0.0.0
AB9NN 44.5192 88.0197 6 Wisconsin 2008-04-03 13:36:00 North_America 0.0.0.0
ABQ 35.153902 106.562823 50.0 New Mexico 2008-04-03 13:36:00 North_America 0.0.0.0
AC01 57.364167 111.646667 114 NOSTATE 2008-07-12 21:58:50 North_America 24.71.223.14
AC0HK 103.2037 44.0520 20 South Dakota 2008-04-03 13:36:00 North_America 0.0.0.0
AC5ZS 28.400081 80.705159 15 Florida 2008-09-07 09:07:09 North_America 24.170.164.8
AC6UU 33.384 111.811 50.0 Arizona 2008-04-03 13:36:00 North_America 0.0.0.0
ACKERNO 43.31603 88.276556 60 Wisconsin 2008-11-05 12:48:13 North_America 165.115.113.
ACKERSO 43.3026 88.23601 60 Wisconsin 2008-11-05 13:11:08 North_America 165.115.113.
ACKERVILLE 43.30260 88.23601 60 NOSTATE 2008-11-05 12:42:30 North_America 165.115.113.
ACL 34.456 96.2351 50.0 NOSTATE 2008-08-15 20:07:36 North_America 67.95.70.2
AD0X 33.4834 112.31 65 Arizona 2008-04-03 13:36:00 North_America 0.0.0.0
AD5PE 36.1528 95.9375 55 Oklahoma 2008-04-03 13:36:00 North_America 0.0.0.0
AD5SU 30.048 97.102 6 Texas 2010-01-09 13:13:07 North_America 72.177.41.58
AD5XJ 29.34 90.40 1 Louisiana 2008-04-03 13:36:00 North_America 0.0.0.0
AD7MQ 45.776851 108.5661 15 Montana 2008-04-03 13:36:00 North_America 0.0.0.0
AD7SK 47.728119 122.360128 20 Washington 2009-02-22 21:56:54 North_America 67.170.5.165
AE4HF 34.769161 87.29611 120.0 Alabama 2009-11-05 12:58:30 North_America 68.62.164.10
AE5GM 27.776027 97.428025 30.0 Texas 2008-04-03 13:36:00 North_America 0.0.0.0
AE5KR 29.610378 -98.773836 20.0 Texas 2009-01-26 23:17:14 North_America 206.109.97.2
AE5MM 35.99840 95.79824 35. Oklahoma 2008-04-03 13:36:00 North_America 0.0.0.0
AE6AF 38.1200 122.2322 50.0 California 2008-04-03 13:36:00 North_America 0.0.0.0
AF5K 39.59094 84.24294 30 Ohio 2008-04-03 13:36:00 North_America 0.0.0.0
AF6EQ -122.0149 37.35957 20 California 2009-09-23 23:52:26 North_America 69.181.145.1
AF7DX 48.0541 123.0741 70.0 Washington 2010-02-23 10:17:10 North_America 64.146.180.2
AGAN-1 61.42039 -76.16897 60.0 NOSTATE 2008-12-05 01:51:22 Eurasia 213.87.76.15
AGCITY 32.8235 108.0042 50.0 New Mexico 2008-04-03 13:36:00 North_America 0.0.0.0
AI4GK 27.9143 80.6525 50.0 Florida 2008-04-03 13:36:00 North_America 0.0.0.0
AI4LV 38.14181 85.64900 125.0 Kentucky 2008-10-15 17:31:09 North_America 199.227.127.
AI4PU 35.5568 82.8271 50.0 North Carolina 2008-04-03 13:36:00 North_America 0.0.0.0
AI4RI 81.03758 29.20044 30 Florida 2008-04-03 13:36:00 North_America 0.0.0.0
AI4VC 0 0 50.0 NOSTATE 2008-09-06 18:29:17 North_America 66.211.118.9
AI4YD 28.808966 -81.399872 50.0 Florida 2008-10-10 12:29:06 North_America 163.205.226.
AI4YW 38.733891 77.129212 10 Virginia 2008-04-03 13:36:00 North_America 0.0.0.0
AJ4AD -122.027346 47.546815 30 Washington 2008-11-29 20:35:55 North_America 75.165.26.23
AJ8T -85.407497 41.789205 30 Michigan 2009-01-18 03:21:22 North_America 71.120.146.2
AK9RM-4 41.87909 89.42594 25 Illinois 2008-04-03 13:36:00 North_America 0.0.0.0
AL2L 61.1514 149.8281 30 Alaska 2008-04-03 13:36:00 North_America 0.0.0.0
ALAMOGORDO 32.92133 105.92045 15 New Mexico 2008-07-26 22:57:23 North_America 68.35.158.25
AMB1 30.084279 97.292973 85 Texas 2008-04-03 13:36:00 North_America 0.0.0.0
ARE1 30.07692 97.28970 40 Texas 2008-04-03 13:36:00 North_America 0.0.0.0
ASHOSP 30.271 97.796 20 Texas 2008-09-16 11:10:23 North_America 71.155.190.1
ATTICA 41.057397 82.886639 150 Ohio 2008-04-03 13:36:00 North_America 0.0.0.0
ATWOODKS 39.813405 101.042775 15 Kansas 2008-07-26 22:03:27 North_America 68.35.158.25
B2V1 35.793611 116.338889 120 California 2009-01-17 19:49:07 North_America 193.200.150.
B2V2 35.955556 115.495833 50.0 Nevada 2009-01-17 13:29:53 North_America 193.200.150.
BADG 42.839684 90.394901 115.0 Wisconsin 2009-05-06 13:13:09 North_America 66.162.230.2
BAHAN 40.49787 83.42444 115 Ohio 2008-06-13 10:29:56 North_America 159.53.78.14
BAHDJOZSDP OfryYSOvNlzH 96.2351 50.0 2009-10-17 02:56:28 North_America 91.214.45.16
BALDI 47.2191666 121.842833 35.0 Washington 2008-04-03 13:36:00 North_America 0.0.0.0
BAS -34.6183 58.4105 196.8498 NOSTATE 2008-07-24 18:39:34 South_America 201.213.202.
BASAPRS 30.10786 97.32719 120 Texas 2008-04-03 13:36:00 North_America 0.0.0.0
BASAQLAKE 30.147668 97.257876 85 NOSTATE 2008-12-12 16:04:06 North_America 69.154.8.253
BASAUS1 30.2539 97.7373 210 Texas 2008-04-03 13:36:00 North_America 0.0.0.0
BASCEN1 30.1128 97.3676 170 Texas 2008-04-03 13:36:00 North_America 0.0.0.0
BASELG1 30.323 97.339 400 NOSTATE 2008-11-23 21:22:29 North_America 24.27.21.248
BASGID1 30.1771 96.9088 250 Texas 2008-04-03 13:36:00 North_America 0.0.0.0
BASLEG1 30.107 97.295 200 NOSTATE 2008-11-23 21:24:47 North_America 24.27.21.248
BASSMT1 30.0485 97.1147 250 Texas 2008-04-03 13:36:00 North_America 0.0.0.0
BAYLISS 40.45302 83.55034 80 Ohio 2008-06-13 14:10:00 North_America 159.53.46.14
BCARC-UHF 30.107433454 97.2953832 200 Texas 2010-01-09 20:43:23 North_America 72.177.41.58
BCARC-VHF 29.9558827 97.173621654 350 Texas 2010-01-09 20:42:14 North_America 72.177.41.58
BCARC_145. 29.95577 97.17367 100 Texas 2008-04-03 13:36:00 North_America 0.0.0.0
BCARC__443 NOSTATE 2008-04-03 13:36:00 North_America 0.0.0.0
BELLE 40.3757 83.6499 150 Ohio 2008-06-27 05:02:40 North_America 70.61.182.50
BELLE2 40.3705 83.7273 100 Ohio 2008-06-27 05:11:17 North_America 70.61.182.50
BENTON 39.230368 86.425927 35 Indiana 2008-05-11 19:48:14 North_America 98.223.223.1
BIGNONE 43,8731 -7,7364 50.0 NOSTATE 2010-01-11 07:09:35 Eurasia 212.47.35.2
BIGSANDY 42.610785 109.249038 5 Wyoming 2008-07-28 21:39:59 North_America 68.89.165.25
BIGSANDYLO 42.68274 109.27792 10 Wyoming 2008-04-03 13:36:00 North_America 0.0.0.0
BRASSTOWN 34.87425 83.810819 25 Georgia 2008-04-03 13:36:00 North_America 0.0.0.0
BRKNGS 44.2875 96.7914 35 South Dakota 2008-04-03 13:36:00 North_America 0.0.0.0
CABALLO 32.97132 107.22477 50.0 New Mexico 2009-04-14 06:22:48 North_America 148.78.74.17
CALLSIGN 34.456 96.2351 50.0 NOSTATE 2010-02-27 13:31:46 North_America 24.116.54.21
CALLSIGN2 40.2952 83.3850 115 Ohio 2008-06-13 09:51:04 North_America 159.53.78.14
CALLSIGN5 40.49784 83.42445 115 Ohio 2008-06-13 10:20:37 North_America 159.53.78.14
CALLSIGNAL 61.1519 96.2351149.8 50.0 Alaska 2008-04-03 13:36:00 North_America 0.0.0.0
CALLSIGNKC 93.82798 41.22004 30 Iowa 2008-04-20 22:29:42 North_America 208.126.68.5
CANYONTX 34.979 101.925 50.0 Texas 2009-01-13 13:26:03 North_America 198.11.4.106
CAPECODPAV 41.752222 70.538056 52.5 Massachusetts 2008-04-03 13:36:00 North_America 0.0.0.0
CBH 39.096514 86.526596 40.0 Indiana 2008-09-04 10:02:47 North_America 156.56.12.65
CENTRAL -82.705969 27.902597 110 Florida 2008-04-29 06:18:57 North_America 136.174.187.
CFBBORDEN 44.2628 79.9428 10 NOSTATE 2008-10-08 14:08:38 North_America 131.137.245.
CHICO 39.749 -121.816 50.0 California 2008-11-06 19:55:05 North_America 147.21.16.3
CLOVIS 34.4046 103.2052 50.0 New Mexico 2008-04-03 13:36:00 North_America 0.0.0.0
COLUMBIA_W 47.60488 122.3305 1075 Washington 2009-05-29 20:52:42 North_America 67.183.222.1
COTR 30.3154 97.8241 20.0 Texas 2008-10-10 05:47:52 North_America 71.155.190.1
CP 33.930 96.72524 50.0 Oklahoma 2009-01-13 13:20:23 North_America 198.11.4.106
CRONKLETON 40.400359 83.64762 80 Ohio 2008-06-13 14:01:55 North_America 159.53.46.14
CRSNT-1 41.848778 124.133944 120 California 2008-06-11 04:47:25 North_America 38.119.107.1
DM55PRWT 35.320147 108.068634 15 New Mexico 2008-04-03 13:36:00 North_America 0.0.0.0
DM56NRBN 36.08125 108.857156 15 New Mexico 2008-04-03 13:36:00 North_America 0.0.0.0
DM63TORC 33.15869 107.259463 15 New Mexico 2008-09-20 00:35:47 North_America 68.35.158.25
DM66LYBRK 36.21258 107.56359 15 New Mexico 2008-04-03 13:36:00 North_America 0.0.0.0
DM73JNCT28 33.918681 104.6032 15 New Mexico 2008-09-18 11:36:44 North_America 198.151.12.8
DM74GVLPT 34.9615 105.9939 15 New Mexico 2008-05-11 16:24:25 North_America 68.35.158.25
DM75LNGHRN 35.00476 105.9155 15 New Mexico 2008-05-11 16:26:51 North_America 68.35.158.25
DM75RSTSTP 35.006132 105.842452 15 New Mexico 2008-09-20 00:12:53 North_America 68.35.158.25
DM77_78_87 38.1 104.1 15 Colorado 2008-04-03 13:36:00 North_America 0.0.0.0
DM82MESRID 32.86067 103.75539 15 New Mexico 2008-08-17 12:13:19 North_America 68.35.158.25
DM84CPRK 34.84532 103.709 15 New Mexico 2008-05-24 20:03:46 North_America 68.35.158.25
DRO-443.62 37.364282 -107.78296 30 Colorado 2009-09-11 14:33:19 North_America 204.44.186.1
DRO-447.15 37.613755 -107.836003 30 Colorado 2009-09-11 14:34:34 North_America 204.44.186.1
DRO-448.70 37.372118 -108.102368 10 Colorado 2009-09-11 14:35:40 North_America 204.44.186.1
DRO443.625 37.364282 107.78296 35 Colorado 2009-09-11 15:03:36 North_America 204.44.186.1
DRO447.150 37.613755 107.836003 25 Colorado 2009-09-11 15:04:21 North_America 204.44.186.1
DRO448.700 37.372118 108.102368 15 Colorado 2009-09-11 15:05:09 North_America 204.44.186.1
E39N 37.684805 97.336603 50.0 NOSTATE 2008-11-04 14:24:47 North_America 63.76.125.90
ECU 34.77514 96.66503 40.0 Oklahoma 2008-08-19 10:58:04 North_America 198.11.4.106
ECU-2 34.77514 96.66503 80.0 Oklahoma 2008-08-19 12:55:54 North_America 198.11.4.106
EIFFELTOWE 48 51 32 -2 17 45 1063 NOSTATE 2008-04-07 09:58:44 Eurasia 198.11.4.106
ELGINCOUP 30.41 97.34 20 Texas 2008-10-10 10:01:57 North_America 71.155.190.1
EN54 44.99928 88.40226 18 Wisconsin 2009-05-22 20:05:31 North_America 76.199.170.1
EN55 45.37039 88.74853 18 Wisconsin 2009-05-22 20:04:08 North_America 76.199.170.1
EN64 44.93148 87.99139 18 Wisconsin 2009-05-22 20:08:04 North_America 76.199.170.1
EN65 45.09477 87.93248 18 Wisconsin 2009-05-22 20:06:46 North_America 76.199.170.1
ERANDIOKO 43.307702 2.953076 150.0 NOSTATE 2008-09-13 06:44:13 Eurasia 87.217.16.55
ESWAR 10.8274 -77.0601 90 NOSTATE 2010-02-24 06:46:26 Eurasia 61.11.95.15
FINKSBURG 76.913872 39.477118 15 Maryland 2010-01-31 10:56:23 North_America 174.49.154.2
FLAG 29.911022 97.416298 75 NOSTATE 2008-12-14 01:18:51 North_America 69.154.8.253
FLAG2 0 0 50.0 NOSTATE 2009-01-23 00:10:18 North_America 70.251.187.3
FORT 34.47617 104.35867 100 NOSTATE 2008-04-03 13:36:00 North_America 0.0.0.0
FUMC_ADA 34.7707 96.6804 50.0 Oklahoma 2009-01-20 10:43:29 North_America 198.11.4.106
G4OSX 52.56101232 2.1427202224 20 NOSTATE 2009-07-11 20:46:33 North_America 24.6.105.144
GB7GL 51.8400 358.51 50.0 NOSTATE 2009-09-08 15:36:02 Eurasia 91.84.110.65
GFK 53.596000 -142.963054 50.0 NOSTATE 2008-11-06 07:30:53 Eurasia 94.181.133.1
GOLD_MTN 47.5478 122.8027 30 Washington 2008-04-03 13:36:00 North_America 0.0.0.0
GREYHOUND 34.252 103.2368 450.0 New Mexico 2008-04-03 13:36:00 North_America 0.0.0.0
GRORCH 30.305 97.84 20.0 Texas 2008-09-16 11:27:51 North_America 71.155.190.1
GTOWN 38.8347 83.8156w 50.0 Ohio 2008-10-18 13:01:04 North_America 98.28.186.21
GUSLEX 30.3954 96.9577 10.0 Texas 2008-10-10 09:02:14 North_America 71.155.190.1
HA5DI 0 0 0 NOSTATE 2008-04-03 13:36:00 North_America 0.0.0.0
HASTINGS 40.59276 98.41596 15 Nebraska 2008-07-08 22:37:56 North_America 68.35.158.25
HEARTLAND 40.4317 83.5662 150 Ohio 2008-07-20 21:41:12 North_America 70.61.182.50
HEDGELN 30.3097 97.8308 15 Texas 2008-09-16 11:34:21 North_America 71.155.190.1
HH_BC 34.739639 96.634861 8.0 Oklahoma 2009-01-14 21:55:47 North_America 127.0.0.1
HIGHLINE_W 47.388 122.2865 50.0 NOSTATE 2009-06-22 16:48:40 North_America 156.74.250.7
HINCH_MTN 35.78125 84.9785 50.0 Tennessee 2008-04-03 13:36:00 North_America 0.0.0.0
HIPOINT 40.37013 83.72028 80 Ohio 2008-06-16 09:05:45 North_America 159.53.46.14
HOAGMH 33.62468 117.93114 50.0 California 2008-08-05 18:34:09 North_America 199.46.245.2
HOGSBACK 42.32694 110.32028 50.0 Wyoming 2008-04-03 13:36:00 North_America 0.0.0.0
HONDURAS 13.410 86.84 30 NOSTATE 2008-04-03 13:36:00 North_America 0.0.0.0
HORSEMT 34.02 108.12 50.0 New Mexico 2008-04-03 13:36:00 North_America 0.0.0.0
HOUSTON 29.8 95.4 18 Texas 2008-04-03 13:36:00 North_America 0.0.0.0
HOU_DT 29.75840 95.36768 700 Texas 2008-04-03 13:36:00 North_America 0.0.0.0
HTA1RPT 39.8958 76.625 100 Pennsylvania 2008-04-03 13:36:00 North_America 0.0.0.0
HTCMILL24 38.2737 90.0526 160.0 Illinois 2008-08-28 16:06:21 North_America 216.114.114.
INETH -99.913333 49.838611 300 NOSTATE 2008-11-20 15:36:41 North_America 209.202.22.7
INETL -99.917917 49.832222 120.0 NOSTATE 2008-11-20 15:38:08 North_America 209.202.22.7
IZ2LSC 45.620909 9.068755 45 NOSTATE 2008-04-03 13:36:00 North_America 0.0.0.0
JACKS 32.833389 -108.425028 50.0 New Mexico 2009-12-03 14:45:20 North_America 192.147.68.2
JF1AFN 134.8486 35.7565 50.0 NOSTATE 2008-04-03 13:36:00 North_America 0.0.0.0
JW_HALL 34.781083 96.611361 6.0 Oklahoma 2009-01-14 21:56:15 North_America 127.0.0.1
K 39.574246 104.837508 50.0 NOSTATE 2008-06-02 14:32:17 North_America 65.100.129.2
K07KL 36.3500 92.4033 184.00 Arkansas 2010-01-13 18:58:35 North_America 75.66.34.181
K0ANS 39.96642 105.1542 27.0 Colorado 2008-04-03 13:36:00 North_America 0.0.0.0
K0AWS 39.26.35.3 105.46.52.1 100 Colorado 2008-04-03 13:36:00 North_America 0.0.0.0
K0AZV 38.73741 90.38677 20 Missouri 2008-04-03 13:36:00 North_America 0.0.0.0
K0CER_0 41.9323 94.2026 200.0 Iowa 2008-04-03 13:36:00 North_America 0.0.0.0
K0CPU 29.761937 97.18943864 6 Texas 2010-01-09 20:46:17 North_America 72.177.41.58
K0DCH 34.456 96.2351 50.0 NOSTATE 2008-04-03 13:36:00 North_America 0.0.0.0
K0FDZ 106.326067 35.87133 3 New Mexico 2008-04-03 13:36:00 North_America 0.0.0.0
K0IC 40.8336 95.3081 10 Iowa 2008-04-03 13:36:00 North_America 0.0.0.0
K0NEB 40.84921 96.62266 50.0 Nebraska 2008-04-03 13:36:00 North_America 0.0.0.0
K0YW 37.138351 107.596993 50.0 New Mexico 2008-09-23 00:22:59 North_America 68.35.158.25
K1AAA 43.551 72.423 50.0 Vermont 2008-04-03 13:36:00 North_America 0.0.0.0
K1BD 43.18863 70.919176 70.0 New Hampshire 2008-04-03 13:36:00 North_America 0.0.0.0
K1CMF 42.671517 71.865983 17.0 Massachusetts 2008-04-03 13:36:00 North_America 0.0.0.0
K1DAN 72.23 43.31 20 New Hampshire 2008-04-03 13:36:00 North_America 0.0.0.0
K1DRW 40.024 75.8054 55.0 Pennsylvania 2008-04-03 13:36:00 North_America 0.0.0.0
K1DW 30.6207 90.1342 80 Louisiana 2008-04-03 13:36:00 North_America 0.0.0.0
K1EEN 42.948608 72.275868 30.0 New Hampshire 2008-04-03 13:36:00 North_America 0.0.0.0
K1FFK 42.6367 73.1662 50.0 Massachusetts 2008-04-03 13:36:00 North_America 0.0.0.0
K1JAY 44.925056 72.525389 30.0 Vermont 2008-04-30 19:51:16 North_America 75.68.169.90
K1LTJ 41.448315692 73.443893194 25 Connecticut 2008-04-03 13:36:00 North_America 0.0.0.0
K1NPT 41.49267 71.32100 20 Rhode Island 2008-04-03 13:36:00 North_America 0.0.0.0
K1PDY 43.35401 71.51250 20.0 New Hampshire 2008-04-03 13:36:00 North_America 0.0.0.0
K1PU 41.43378 72.55837 20.0 Connecticut 2008-04-03 13:36:00 North_America 0.0.0.0
K1TCJ 43.4397 73.0117 50.0 Vermont 2008-04-03 13:36:00 North_America 0.0.0.0
K1UO 44.753 68.840 72 Maine 2008-04-03 13:36:00 North_America 0.0.0.0
K1XV 43.306133 72.759757 70 Vermont 2008-04-03 13:36:00 North_America 0.0.0.0
K26GS 36.1114 93.0322 160 Arkansas 2010-01-13 22:12:19 North_America 75.66.34.181
K2AXX 42.75037 77.75573 60.0 New York 2008-04-03 13:36:00 North_America 0.0.0.0
K2BWK 42.901213 77.269466 100.0 New York 2008-04-03 13:36:00 North_America 0.0.0.0
K2DBK 41.043861 74.007611 45 New Jersey 2008-04-03 13:36:00 North_America 0.0.0.0
K2FT 40.88287 74.309056 10 New Jersey 2008-04-03 13:36:00 North_America 0.0.0.0
K2GW 40.2406 74.6558 40 New Jersey 2008-04-03 13:36:00 North_America 0.0.0.0
K2GXT-R 43.0863 77.6682 140.0 New York 2008-04-03 13:36:00 North_America 0.0.0.0
K2IUC 28.811 81.883 12 Florida 2008-04-03 13:36:00 North_America 0.0.0.0
K2LJK 34.456 76.02 7 New York 2008-04-03 13:36:00 North_America 0.0.0.0
K2LML 43.48029 74.764 50.0 NOSTATE 2008-04-03 13:36:00 North_America 0.0.0.0
K2NCC 45.5112 122.9084 25 Oregon 2008-04-03 13:36:00 North_America 0.0.0.0
K2OS 34.456 96.2351 50.0 NOSTATE 2008-04-03 13:36:00 North_America 0.0.0.0
K2OS_2 42.633 77.3263 40 New York 2008-04-03 13:36:00 North_America 0.0.0.0
K2SIX 40.86 74.46 65.0 New Jersey 2008-04-03 13:36:00 North_America 0.0.0.0
K2TTI 44.6983 73.5335 33.0 New York 2008-06-17 20:18:23 North_America 68.113.162.2
K2TTI_B 44.9104 74.0753 50.0 New York 2008-06-17 20:44:32 North_America 68.113.162.2
K2WC 38..0 76.1 450 Maryland 2008-04-03 13:36:00 North_America 0.0.0.0
K3JYD 38.23889 76.393056 50.0 Maryland 2008-04-03 13:36:00 North_America 0.0.0.0
K3KQ 38.567058 77.697320 30 Virginia 2009-10-22 09:14:17 North_America 128.29.43.3
K3KWH 40.425925 79.764398 15 Pennsylvania 2008-04-03 13:36:00 North_America 0.0.0.0
K3NK 39.7467 76.5920 50.0 Pennsylvania 2008-04-03 13:36:00 North_America 0.0.0.0
K3SZY 46.157 76.307 45 Pennsylvania 2008-04-03 13:36:00 North_America 0.0.0.0
K3YJP 39.5 77.04 50.0 Maryland 2008-04-03 13:36:00 North_America 0.0.0.0
K3YTL 41.310278 76.325556 30 Pennsylvania 2008-04-03 13:36:00 North_America 0.0.0.0
K4AVE 34.556304 92.592594 17 Arkansas 2008-04-03 13:36:00 North_America 0.0.0.0
K4BSA 28.627512 -80.851499 100 Florida 2008-12-29 20:51:56 North_America 65.33.208.25
K4DAV 36.168061 85.497272 45.0 Tennessee 2008-04-03 13:36:00 North_America 0.0.0.0
K4DJG 38.652 78.635 30.0 Virginia 2008-04-03 13:36:00 North_America 0.0.0.0
K4ERO 34.8256 85.416759 50.0 Georgia 2008-07-21 15:59:37 North_America 67.58.83.153
K4GKJ-15 30.1915 84.31083 150.0 Florida 2008-07-29 03:49:53 North_America 68.89.165.25
K4GLV 28.5724 81.2593 45.0 Florida 2008-04-03 13:36:00 North_America 0.0.0.0
K4GUN 77.309022 38.68001 13 Virginia 2008-04-03 13:36:00 North_America 0.0.0.0
K4HC 36.10184 79.8330 25 North Carolina 2008-04-03 13:36:00 North_America 0.0.0.0
K4HTA 38.905417 77.2708 431 Virginia 2008-04-03 13:36:00 North_America 0.0.0.0
K4LSU 38.6501 90.4243 25.0 Missouri 2008-04-03 13:36:00 North_America 0.0.0.0
K4MC 28.6 81.263 30.0 Florida 2008-04-03 13:36:00 North_America 0.0.0.0
K4MSU 36.61613 88.3224 30 Kentucky 2008-04-03 13:36:00 North_America 0.0.0.0
K4MSU_R 36.61342 88.3224 157 Kentucky 2008-04-03 13:36:00 North_America 0.0.0.0
K4MSU_R2 36.58776 88.0944 150 Kentucky 2008-04-03 13:36:00 North_America 0.0.0.0
K4NWJ 35.857091 79.877871 35 North Carolina 2008-07-27 05:42:44 North_America 207.4.83.34
K4RKM 35.2454 82.2353 20.0 North Carolina 2008-11-22 11:46:37 North_America 67.141.246.9
K4SAT 28.6583 81.2253 48.0 Florida 2008-04-03 13:36:00 North_America 0.0.0.0
K4TXJ 38.14799 85.85845 60 Kentucky 2008-11-17 11:47:10 North_America 199.227.127.
K4US 77.06391 38.83739 320 Virginia 2008-04-03 13:36:00 North_America 0.0.0.0
K4UVA 37.602592 77.557517 50.0 Virginia 2008-04-03 13:36:00 North_America 0.0.0.0
K4WAK 30.17267 84.37567 50.0 Florida 2008-07-29 03:43:16 North_America 68.89.165.25
K5AAC 37.735404 88.544975 50.0 Illinois 2008-04-03 13:36:00 North_America 0.0.0.0
K5AJR 30.135783969 97.412874698 6 Texas 2010-01-09 13:37:22 North_America 72.177.41.58
K5AT 32.9 96.8 70 Texas 2008-04-03 13:36:00 North_America 0.0.0.0
K5FX 30.31514 97.86570 100 Texas 2008-04-03 13:36:00 North_America 0.0.0.0
K5KA 36.6672 95.954558 50.0 Oklahoma 2008-11-04 15:52:09 North_America 64.149.44.9
K5LYN 30.0808898 97.2008 6 Texas 2010-01-09 13:26:52 North_America 72.177.41.58
K5OO 35.5503 93.454 100.0 Arkansas 2008-08-20 14:32:00 North_America 64.143.221.8
K5OO_R 35.556 93.4166 50.0 Arkansas 2008-08-20 15:00:40 North_America 64.143.221.8
K5QE 31.4103 93.7842 440 Texas 2008-04-03 13:36:00 North_America 0.0.0.0
K5RC-1 39.36832623 119.66003612 70 Nevada 2008-08-20 14:17:48 North_America 63.195.48.8
K5RC-2 39.368632623 119.66003612 195 Nevada 2008-07-21 13:10:36 North_America 63.195.48.8
K5RHR 35.900833 106.2740589 40 New Mexico 2008-04-03 13:36:00 North_America 0.0.0.0
K5TDA 30.60667 104.09189 200 Texas 2008-04-03 13:36:00 North_America 0.0.0.0
K5THX 30.16089 97.30745 30 Texas 2008-04-03 13:36:00 North_America 0.0.0.0
K5TLL 31.274370 89.438882 120 Mississippi 2008-04-03 13:36:00 North_America 0.0.0.0
K5UC 35.7734 91.6381 50.0 Arkansas 2008-04-03 13:36:00 North_America 0.0.0.0
K5USS 32.3742 95.3210 50.0 Texas 2009-01-26 10:44:05 North_America 12.147.136.1
K5USS-2 32.3030 98.4610 40.0 Texas 2009-01-26 12:55:42 North_America 12.147.136.1
K5USS-3 32.993601 -96.727239 25 Texas 2009-01-26 13:14:45 North_America 12.147.136.1
K5WQH 32.4632 97.2723 20.0 Texas 2008-04-03 13:36:00 North_America 0.0.0.0
K5YFW 29.54058 98.564775 50.0 Texas 2008-04-03 13:36:00 North_America 0.0.0.0
K6CHE 33.7985 118.1594 5.0 California 2008-04-03 13:36:00 North_America 0.0.0.0
K6GWE-3 37.988460 122.502795 1043 California 2008-04-03 13:36:00 North_America 0.0.0.0
K6GWE-4 37.9290 122.5772 10 California 2009-12-11 19:33:18 North_America 64.84.56.162
K6GWE-SPR 37.990181 122.500193 100 NOSTATE 2009-12-11 14:11:52 North_America 64.84.56.162
K6KRK 39.58132 119.72736 30.0 Nevada 2008-04-03 13:36:00 North_America 0.0.0.0
K6QEH 33.88202 117.95677 90.0 California 2008-04-03 13:36:00 North_America 0.0.0.0
